Results by CLASS

Comanche Valley Vigilantes

2004 SASS Southwest Regional

If you email me, Bad Image, and request it, I will email you the lists below in Excel format.

Congratulations to the 299 Shooters that finished the Ground and Mounted Match. 



MAIN MATCH

Mounted Results:

Class: L1 - Ladies Division 1   Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Stage 6   Total  
35525 Texas Jewel 51.43 3 54.86 9 31.89 6 29.91 3 33.46 3 46.15 6 247.70 30
46605 Gecko 55.82 6 47.92 5 34.81 7 37.89 6 40.84 6 72.51 11 289.79 41
46604 Lead To Silver 76.77 8 65.84 10 45.90 10 48.35 11 42.90 7 49.45 9 329.21 55
                             
Class: M1 - Men's Division 1                              
29167 Cowtown 34.84 2 26.36 2 26.52 2 22.91 1 22.26 2 27.15 2 160.04 11
24298 Wild Phill Hick Up 53.11 4 48.07 6 29.39 4 37.67 5 55.5 10 49.2 8 272.94 37
35930 Gun Wrangler 84.39 9 46.43 3 40.21 9 39.41 7 33.92 4 44.47 5 288.83 37
20453 Lead To Gold 62.40 7 49.65 7 30.92 5 36.22 4 58.32 11 42.17 4 279.68 38
52239 Crickett Dave 55.06 5 49.71 8 35.25 8 43.40 9 42.97 8 41.82 3 268.21 41
16787 Goatneck 99.00 10 46.45 4 28.84 3 44.08 10 38.16 5 57.62 10 314.15 42
43917 Brazos Turner 900 11 900 11 900 11 40.82 8 44.06 9 47.83 7 2832.71 57
                             
Class: M2 - Mens' Division 2                              
12296 Booger Red 25.35 1 22.37 1 19.14 1 23.11 2 19.366 1 23.19 1 132.53 7

 


Ground Results:

Starting with the "Buckaroo" Class (Our Sport's Future.)

 

BUCKAROO CLASS RESULTS - SASS REGIONAL - SHOWDOWN 2004

RANK # ALIAS ST-1   ST-2   ST-3   TOTAL  
Class: G Junior Girls                
1 T3 LIL SHOT 52.35 2 69.97 3 72.28 4 194.60 9
2 T8 BONNIE BLUE 116.11 5 64.18 2 71.43 3 251.72 10
3 T7 ELLIE OAKLIE 82.01 3 94.20 5 80.27 5 256.48 13
4 T9 COWGIRL CUTIE 120.09 6 137.20 6 163.05 8 420.34 20
5 T4 LADYBUG N CLOVER 214.32 9 160.19 9 183.83 9 558.34 27
                   
Class: J Junior Boys                
1 T6 JUSTIN PARKER 34.15 1 24.23 1 26.51 1 84.89 3
2 T5 YOUNG GUNZ 92.39 4 81.32 4 60.62 2 234.33 10
3 T2 Robin Banks 155.55 7 150.95 8 128.16 6 434.66 21
4 T1 COLT FARO TOO 170.86 8 137.79 7 155.80 7 464.45 22

Main Ground- Match Results by CLASS

RANK SASS # ST Alias ST-1   ST-2   ST-3   ST-4   ST-5   ST-6   ST-7   ST-8   ST-9   ST-10   TOTAL  
                                                 
Class  JG - Junior Girl                                            
1 35525 TX Texas Jewel 30.30 47 35.24 43 27.90 137 34.26 52 43.06 107 34.22 79 25.54 28 37.48 49 35.27 23 30.93 50 334.20 615
2 48087 LA Amazin Grace 32.30 60 39.47 73 33.82 197 40.31 92 56.16 196 45.58 168 47.48 202 48.72 131 52.72 127 45.64 162 442.20 1408
3 36965 TX Lady Brazos 46.71 172 55.28 187 31.86 180 50.04 156 58.51 214 50.37 197 42.21 164 60.06 208 51.96 117 43.59 144 490.59 1739
                                                 
Class  SL - Senior Lady                                            
1 53136 TX Badlands Cactus Lil 43.22 141 48.01 137 24.02 103 48.68 144 58.92 220 42.29 144 35.59 120 46.73 115 60.96 182 36.62 95 445.04 1401
2 9402 CA Maggie Grace 43.36 144 50.90 160 25.54 116 55.44 180 57.20 204 49.53 193 39.82 145 60.07 209 50.27 106 50.55 194 482.68 1651
3 57173 CO Senora San Juan 44.95 158 58.17 202 41.89 248 55.90 184 65.05 240 57.66 232 47.63 205 63.82 222 84 .49 247 56.63 232 576.19 2170
4 32993 KS Cactus Starr 54.17 215 68.45 235 39.92 239 64.74 231 81.44 265 54.21 219 53.20 227 64.18 226 72.55 226 55.83 227 608.69 2310
5 43010 KS Kassidy Kate 121.79 276 129.36 276 66.62 274 105.79 275 103.11 276 79.20 269 96.42 271 92.05 269 147.03 270 101.52 275 1042.89 2731
                                                 
Class  LC - Ladies' Classic Cowgirl                                            
1 36389 TX Red Dooley 57.93 224 54.73 184 30.48 163 60.14 212 49.35 150 42.13 141 36.44 124 59.23 201 66.72 207 47.25 176 504.40 1782
2 52076 TX Maehem Burns 63.92 244 102.93 271 23.77 98 65.07 233 96.36 273 74.62 268 82.04 268 121.13 276 93.20 257 87.45 269 810.49 2457
                                                 
Class  L4 - Ladies' 49'er                                            
1 26033 OK Kiamichi Queen 35.71 85 54.49 183 23.69 97 49.02 148 41.53 91 41.12 131 32.06 86 46.78 116 47.68 90 37.69 102 409.77 1129
2 53134 TX Kow Katcher 36.97 98 45.66 126 31.20 171 45.25 124 44.25 115 43.31 153 41.29 159 59.05 197 53.93 133 42.41 135 443.32 1411
3 28890 TX Lone Star Rose 37.30 100 45.58 124 41.23 244 60.16 213 47.35 135 42.45 146 49.83 213 60.66 213 70.99 224 48.51 183 504.06 1795
4 24393 TX Hattie Hawken 54.58 217 61.35 215 31.77 178 59.40 206 47.84 140 43.75 155 44.24 186 48.82 132 63.75 194 62.34 246 517.84 1869
5 42544 TX Lady Hoss Jack 54.82 218 74.69 251 38.01 229 54.16 176 57.21 205 58.71 235 41.11 156 58.96 196 79.85 243 53.86 215 571.38 2124
6 39381 TX Kactus Kallie< /td> 84.25 269 103.47 272 59.63 272 116.36 278 94.10 270 85.15 272 86.00 269 99.67 271 112.43 264 88.14 270 929.20 2707
7 59135 TX Shalico Shirl 92.91 272 85.98 268 66.64 275 99.14 273 99.01 274 998.00 278 103.26 274 104.16 272 118.61 267 84.91 268 1852.62 2721
                                                 
Class  LB - Ladies' Black Powder                                            
1 31309 TX Prairie Clover 35.44 81 58.06 201 31.90 182 44.02 120 50.68 158 35.56 89 52.14 224 59.09 198 46.15 81 39.04 112 452.08 1446
2 47006 TX Chuleta Cordero 109.14 274 126.33 275 47.06 260 92.83 270 120.28 277 84.85 271 63.18 252 108.55 273 152.73 271 109.14 276 1014.09 2699
                                                 
Class  LG - Ladies' Gunfighter                                            
1 40996 TX Curl E. Kay 44.67 156 52.04 170 19.70 41 37.46 71 34.57 39 37.64 114 28.95 61 35.46 33 46.82 85 44.88 155 382.19 925
2 18501 TX Rocky Meadows 38.80 114 60.35 210 30.73 166 48.41 143 51.73 161 44.26 163 48.11 206 46.33 112 54.27 135 53.23 211 476.22 1621
3 46605 TX GECKO 42.54 133 49.69 151 42.65 252 65.68 239 55.65 192 60.41 239 48.22 208 58.55 193 54.66 141 54.16 218 532.21 1966
4 46604 TX Lead to Silver 59.23 230 58.61 205 34.46 203 60.37 214 51.89 162 50.84 203 37.78 133 64.78 228 64.61 197 66.71 252 549.28 2027
5 31428 TX Girley Jack 48.72 187 63.36 224 37.05 223 60.85 218 62.63 230 49.21 190 47.51 204 52.21 160 87.39 249 60.83 245 569.76 2130
                                                 
Class  LD - Ladies' Duelist                                            
1 34370 CA Pepper Shot 36.09 91 39.15 69 22.19 80 46.60 127 45.24 122 37.02 104 28.48 54 41.47 74 42.65 66 48.62 185 387.51 972
2 5366 CA Dixie Bell 38.01 108 39.43 72 23.92 100 40.53 94 38.54 67 35.63 90 36.79 127 59.37 203 43.05 68 34.83 78 390.10 1007
3 46039 TX Buffy Lo Gal 42.44 132 66.57 231 37.74 226 50.42 161 51.91 164 50.92 205 40.74 152 45.52 105 52.56 123 39.28 114 478.10 1613
4 51369 TX Honey Graceful 58.05 225 63.96 227 31.82 179 55.86 183 57.87 208 37.17 107 46.95 201 55.60 181 63.04 190 40.03 118 510.35 1819
5 17153 TX Shotglass 53.68 210 74.06 248 35.86 214 55.59 181 76.03 261 53.83 217 43.72 177 74.45 251 60.89 180 48.51 183 576.62 2122
6 56251 TX Lillie Jewel 998.00 278 91.16 269 75.66 277 96.13 272 99.05 275 98.43 276 81.31 267 128.88 277 98.87 259 111.45 277 1878.94 2727
                                                 
Class  LM - Ladies' Modern                                            
1 21965 TX Barbary Coast 35.92 89 33.25 31 19.45 40 31.51 31 36.59 54 27.65 28 23.97 23 34.64 29 34.59 20 56.07 229 333.64 574
2 51857 TX Sweet P. Instigator 29.64 43 39.89 78 21.26 69 36.75 65 35.85 50 33.91 76 33.34 97 40.07 65 50.95 111 35.44 84 357.10 738
3 34986 LA Louisiana Lady 35.56 83 33.43 33 19.37 38 42.94 113 35.62 45 36.02 95 35.18 116 48.21 127 47.05 86 32.04 58 365.42 794
4 55216 TX Sweet Beulah Land 81.96 266 55.52 188 26.13 122 65.23 236 54.14 181 61.14 246 41.18 157 64.02 224 63.62 193 45.29 159 558.23 1972
5 16154 TX Buckskin Bunny 59.92 233 59.40 208 37.95 228 59.97 210 71.63 252 51.21 208 52.35 225 72.57 248 76.38 236 65.32 250 606.70 2298
                                                 
Class  LT - Ladies' Traditional                                            
1 24876 TX Leggs Brazos 27.85 29 42.25 96 20.80 56 37.03 67 42.85 103 36.85 103 28.58 56 44.94 99 42.12 63 32.13 59 355.40 731
2 37616 OK Tulsa Tumbleweed 34.08 70 40.63 82 20.64 54 42.71 111 40.17 84 33.03 64 27.98 50 44.04 94 49.07 100 30.20 46 362.55 755
3 6673 LA Bama Belle 38.51 111 47.75 136 17.79 25 33.72 46 47.07 133 29.02 38 29.25 63 36.58 45 52.06 119 41.82 131 373.57 847
4 34190 TX Blaze 32.09 58 48.18 138 28.40 146 46.99 130 39.06 75 40.55 126 28.92 60 37.56 50 53.73 131 38.90 110 394.38 1024
5 25555 OK Querida Kate 34.15 71 47.69 135 22.48 84 42.24 106 48.07 141 37.13 105 33.87 101 42.18 80 58.76 165 44.46 149 411.03 1137
6 19524 TX Tombstone Mary 37.69 105 50.04 153 25.63 117 49.95 155 46.09 128 42.50 147 33.24 95 51.18 153 54.66 141 46.62 171 437.60 1365
7 53206 TX DAISY DOOLEY 34.20 74 57.38 200 36.84 220 40.65 95 41.94 95 36.71 101 50.27 219 42.74 82 65.54 202 71.43 257 477.70 1545
8 43894 AZ Cantina Cruz 59.46 231 45.96 128 23.39 94 60.46 215 48.29 144 45.73 172 50.20 218 49.21 136 47.30 89 42.58 138 472.58 1565
9 45390 LA Sadie Surp 47.15 175 50.18 155 36.22 215 42.25 107 52.86 172 37.15 106 41.28 158 50.73 147 54.50 137 55.61 226 467.93 1598
10 41345 TX Laurie Darlin' 44.47 151 62.95 221 39.56 235 56.07 185 53.32 176 39.63 123 38.03 136 43.14 86 60.92 181 53.08 209 491.17 1703
11 30864 TX Prairie Star 62.41 240 59.23 207 29.29 155 63.87 229 59.29 221 55.15 223 49.91 215 59.11 199 83.71 245 52.27 203 574.24 2137
12 37326 OK Gaslight Gal 67.18 254 75.42 253 48.03 262 58.32 199 75.82 260 58.80 236 63.28 253 71.99 245 83.42 244 50.86 195 653.12 2401
13 35054 TX Twilight Lil 57.11 223 69.39 239 52.34 268 85.29 268 60.09 223 64.31 250 56.81 240 61.81 217 76.61 239 82.34 266 666.10 2433
14 51639 TX Artemis Hunter 48.34 186 68.89 237 49.32 266 81.36 264 76.08 262 60.48 241 56.28 239 110.76 274 112.51 265 74.65 261 738.67 2495
15 53365 TX Canyon Meadows 71.60 260 70.57 243 59.78 273 75.21 258 88.38 268 73.02 263 66.83 259 69.23 241 103.79 261 71.72 258 750.13 2584
16 33250 TX Texas Skeeter 98.64 273 120.04 274 47.63 261 100.53 274 94.61 271 96.86 274 87.50 270 110.81 275 142.58 269 93.30 273 992.50 2714
                                                 
Class  JM - Junior Boy                                            
1 60725 TX Wild Hog Jon 30.26 46 33.61 34 18.02 26 37.68 73 49.45 152 30.44 47 34.91 114 41.46 73 50.33 107 28.26 31 354.42 703
2 34487 TX No No Bad Dog 44.67 156 31.03 18 15.79 6 31.23 29 32.77 25 27.31 25 998.00 277 32.86 19 41.12 54 44.71 153 1299.49 762
3 39772 TX Charley Waite 28.95 33 34.00 36 27.45 135 31.07 26 39.63 80 29.22 41 55.76 238 42.87 83 52.62 125 40.94 125 382.51 922
4 44191 LA Phil Graves 58.66 227 51.71 167 31.42 173 57.30 196 57.27 206 58.02 234 62.92 250 67.23 235 62.93 188 53.23 211 560.69 2087
                                                 
Class  BD - Black Powder Duelist             &nb sp;                              
1 20282 TX Billy Boots 34.00 69 41.93 90 21.21 68 39.23 87 37.83 65 29.16 39 30.63 75 36.48 43 36.99 33 33.04 66 340.50 635
2 40429 TX IKE N CHUTE 38.64 112 39.71 77 17.67 23 37.08 69 44.26 116 28.21 33 33.31 96 41.90 77 76.60 238 44.68 152 402.06 993
3 35508 TX Jack Houston 37.92 106 51.32 165 31.31 172 39.54 88 46.55 130 45.81 173 37.64 132 51.34 154 58.20 162 35.30 82 434.93 1364
4 8226 TX Comanche Dan 41.58 130 41.01 86 34.46 203 62.28 223 45.49 123 39.07