Results By Class (Complete List)

Comanche Valley Vigilantes

2003 SASS South West Regional

Congratulations to the 238 Shooters that finished the Match. 



MAIN MATCH


RANK # St Alias ST-1 ST-2 ST-3 ST-4 ST-5 ST-6 ST-7 ST-8 ST-9 ST-10 TOTAL Points
Class # ES - Elder Statesman
1 15 CO Wrangler Ron 30.54 38 42.98 61 30.50 31 38.79 75 25.34 56 28.97 51 31.74 31 34.33 61 34.25 48 31.36 37 328.80 489
2 88 LA Hardly Able 47.63 165 62.64 163 40.86 108 47.65 133 29.63 97 35.57 94 41.78 105 48.69 166 40.70 98 41.07 111 436.22 1240
3 103 TX Gus McCrae 38.53 93 80.65 207 71.84 220 54.12 167 29.47 96 41.35 129 45.45 122 44.17 139 41.98 109 42.22 119 489.78 1401
4 244 TX Happy Appy 40.58 114 53.41 117 41.90 113 47.46 131 32.10 128 52.09 184 60.61 198 45.95 152 62.67 199 50.34 176 487.11 1512
5 37 TX Zapata 39.87 107 74.00 199 46.14 149 54.45 170 31.25 116 54.40 192 51.54 160 45.47 149 53.22 170 43.50 132 493.84 1544
6 136 OK Tin Horn 48.97 173 57.62 147 47.96 162 49.79 145 37.31 179 46.48 169 63.18 205 48.62 165 51.21 164 46.21 153 497.35 1662
7 190 TX Sycamore Willie 126.07 238 171.29 234 144.27 237 114.44 237 61.87 231 131.30 235 129.96 237 84.18 232 120.47 237 110.88 237 1194.73 2355
Class   JG - Junior Girl
1 7 TX Texas Jewel 33.53 57 41.19 51 43.22 130 31.04 23 29.86 101 27.71 36 36.06 69 38.60 91 37.09 72 29.90 26 348.20 656
2 78 LA Amazin Grace 45.00 146 57.25 141 42.24 121 35.16 46 46.12 211 34.75 91 34.77 55 32.19 38 41.36 105 37.26 86 406.10 1040
3 2 TX Gecko 46.58 160 53.20 114 43.25 132 49.04 140 33.58 142 32.60 77 60.02 197 39.99 103 49.23 152 41.61 114 449.10 1331
Class   JM - Junior Boy
1 225 TX Undertaker Michael 22.99 5 34.16 16 31.01 36 26.25 8 22.75 23 23.06 9 28.71 14 25.03 7 26.26 11 28.01 17 268.23 146
2 189 TX Charley Waite 31.80 47 43.13 62 29.45 28 62.91 202 23.44 30 25.31 20 41.83 106 26.00 12 28.30 18 32.58 50 344.75 575
Class   SL - Senior Lady
1 101 TX Texas Alline 45.37 152 56.66 136 53.94 180 63.32 205 51.91 222 51.97 183 53.63 171 55.98 191 48.54 148 52.77 185 534.09 1773
Class   SM - Senior Men
1 82 TX Brazos Ace 24.88 13 33.19 12 27.66 16 39.21 79 23.14 26 21.73 4 35.94 66 28.47 23 28.85 26 26.51 8 289.58 273
2 74 LA Ed Sieker - Texas Ra 27.70 24 35.59 23 31.76 42 34.04 41 25.06 52 24.30 14 29.07 15 35.36 66 33.32 43 33.05 51 309.25 371
3 81 TX Ace Hullum 36.94 81 40.41 46 31.33 37 37.76 66 24.51 43 29.38 52 39.85 88 32.53 40 35.07 54 31.40 38 339.18 545
4 128 OK Fast Fingers Green 36.67 77 46.22 79 34.30 59 40.91 91 29.28 95 33.32 83 35.38 57 36.57 74 40.88 99 34.92 68 368.45 782
5 229 TX Bankshot 32.91 55 57.09 140 37.69 84 39.78 83 26.84 73 28.04 41 35.59 62 42.71 128 39.30 87 36.39 81 376.34 834
6 236 TX Colt Law 45.10 147 51.53 106 37.38 80 40.58 88 28.56 86 28.89 50 34.76 54 37.61 81 39.00 83 34.92 68 378.33 843
7 23 TX Texas Jack Starr 35.50 70 55.07 126 35.22 63 41.74 96 25.28 53 31.58 69 36.24 70 38.13 86 55.04 174 40.11 101 393.91 908
8 275 OK Tail N. Kid 38.76 96 48.64 92 38.00 87 53.40 165 34.30 151 37.27 105 43.38 112 35.77 70 43.97 120 36.14 78 409.63 1076
9 153 TX Ben Scalped 45.89 156 55.67 128 39.20 95 40.85 90 32.49 134 30.90 63 42.47 109 43.30 131 53.07 168 40.77 108 424.61 1182
10 138 AR J.D. Redeye 34.63 63 50.45 99 58.55 195 39.96 86 27.65 79 47.78 174 77.43 222 41.49 115 34.79 53 40.97 110 453.70 1196
11 84 TX Coyote Claude 42.13 127 62.99 165 43.32 135 46.39 128 34.05 149 35.30 93 43.00 110 43.56 135 42.58 113 41.91 115 435.23 1270
12 52 TX Double Dare Kid 46.84 162 57.37 144 44.29 137 49.11 141 32.12 129 41.77 136 40.91 96 42.25 120 40.58 96 48.12 164 443.36 1325
13 75 OK Riphawk 40.04 109 60.89 160 40.37 104 46.21 127 30.31 106 71.60 219 44.87 120 51.30 179 40.63 97 43.61 133 469.83 1354
14 152 TX Kit Dalton 59.45 205 47.81 86 41.76 112 44.12 112 35.62 163 37.35 109 51.37 159 50.04 173 55.16 175 44.04 136 466.72 1430
15 70 TX Cob Eye Zack 40.37 111 52.28 109 39.70 100 44.87 118 39.85 192 998.00 237 43.42 113 51.52 180 53.17 169 46.20 152 1409.38 1481
16 158 NE Jerky Jaw 44.57 145 53.96 121 46.65 152 51.29 151 32.77 137 40.13 124 52.43 165 59.47 200 49.27 153 54.63 190 485.17 1538
17 150 TX Old Bob 41.36 121 76.04 204 45.17 145 45.67 123 36.00 167 61.27 203 51.13 157 45.65 151 48.25 146 45.44 145 495.98 1562
18 184 TX Yack 49.29 176 64.21 170 47.43 159 51.54 155 35.26 160 41.41 130 52.47 166 54.04 184 44.34 124 58.77 198 498.76 1622
19 32 TX Texas Pea Eye 42.97 131 73.61 197 44.97 143 49.44 143 43.40 204 53.17 189 48.33 143 45.15 146 55.61 178 49.30 168 505.95 1642
20 19 TX H.H. Hipshot 44.17 142 61.47 162 56.70 187 52.96 163 36.05 169 47.66 173 50.19 151 46.92 157 53.44 172 50.28 174 499.84 1650
21 238 LA Kentucky Tom 57.54 200 59.64 152 64.42 211 60.19 190 32.09 127 41.71 134 58.83 194 44.73 143 50.06 156 46.02 151 515.23 1658
22 102 TX Justa Hand 48.54 171 59.42 150 68.56 217 48.38 136 40.46 195 52.29 185 56.60 184 44.61 142 42.19 111 49.73 170 510.78 1661
23 164 TX Bad John 54.92 192 66.78 178 45.88 147 64.19 207 38.52 184 52.33 186 52.95 169 58.03 196 55.65 179 42.55 122 531.80 1760
24 26 TX Waddie Bob 70.66 221 84.94 214 60.03 200 64.49 208 37.59 180 52.94 187 56.54 183 68.60 214 61.73 194 58.99 200 616.51 2001
25 58 TX Bad Heart 70.85 222 75.19 202 67.16 215 57.31 180 41.01 197 56.41 199 63.02 204 59.55 201 69.92 213 62.14 210 622.56 2043
26 95 TX Wild Guy 73.23 225 80.67 208 82.52 231 82.59 224 39.49 190 63.94 208 58.68 192 69.38 216 85.07 226 60.96 206 696.53 2126
Class   SD - Senior Duelist
1 53 TX Jacknife 33.92 58 48.35 89 34.69 61 37.70 65 26.59 69 32.40 74 41.47 102 37.25 78 46.19 135 40.16 102 378.72 833
2 203 TX Tennessee Star 37.29 84 53.66 119 43.24 131 51.46 154 31.35 117 32.44 75 47.52 138 43.16 130 42.51 112 46.81 157 429.44 1217
3 21 TX Navarro Ned 40.58 114 52.13 107 44.86 142 42.29 101 33.92 145 42.09 140 40.46 95 44.95 144 50.92 162 39.90 98 432.10 1248
4 31 TX Itchy Finger 49.25 175 53.19 113 46.94 154 51.66 156 33.37 138 40.77 126 43.73 116 43.51 132 44.77 126 43.15 128 450.34 1364
5 119 TX Cherokee Jones 47.86 168 56.53 134 42.71 123 50.42 148 32.66 136 63.54 207 41.37 101 41.75 117 52.81 165 51.63 182 481.28 1481
6 284 OK Fort Worth Dallas 44.07 141 68.27 187 57.48 190 50.57 149 33.63 144 42.98 148 69.42 214 56.08 192 48.56 149 44.81 141 515.87 1655
7 159 TX Amos Dumas 50.31 179 81.97 211 53.72 178 62.16 200 41.96 199 49.43 179 65.74 209 61.43 204 56.96 183 62.23 211 585.91 1953
Class   FM - Frontiersman
1 38 TX Dallas Stoudenmire 44.03 140 65.24 171 57.59 191 67.28 210 37.18 178 39.39 122 46.03 127 66.43 212 55.48 176 42.64 123 521.29 1650
2 169 TX Capt. George Baylor 46.99 163 66.36 176 47.57 161 55.31 175 38.80 188 84.39 227 57.64 189 50.59 177 58.39 185 59.90 201 565.94 1842
3 163 TX Just Hired Hand 58.31 203 66.98 181 57.15 188 55.70 178 44.51 206 64.26 210 51.31 158 55.69 190 57.83 184 46.93 158 558.67 1856
4 196 TX Stretch Hester 55.21 193 69.94 192 63.04 209 68.87 213 41.91 198 55.58 196 65.91 210 69.07 215 68.52 211 53.38 188 611.43 2025
5 194 TX Six 83.85 231 83.99 213 76.96 223 86.25 228 53.07 224 63.28 205 69.82 215 65.44 210 65.93 207 77.54 232 726.13 2188
6 267 TX Charlie Starr 70.97 223 113.33 229 84.66 233 81.82 223 47.95 216 70.14 218 122.44 236 86.74 235 75.18 219 90.63 235 843.86 2267
Class   LB - Ladies' Black Powder  
1 97 TX Prairie Clover 39.98 108 73.61 197 44.43 139 42.78 105 31.49 122 38.95 119 49.69 148 43.74 136 103.04 235 36.22 79 503.93 1388
2 45 TX Chuleta Cordero 122.11 237 199.42 235 87.34 235 113.76 236 55.58 227 106.40 233 90.35 234 91.04 236 90.95 232 64.55 215 1021.50 2320
Class   BD - Black Powder Duelist  
1 44 CA Choctaw 31.92 49 50.84 102 34.27 58 36.79 59 26.42 66 27.72 37 34.07 48 32.93 47 36.81 67 33.60 56 345.37 589
2 50 CO Calvin N Hobbes 29.59 34 42.93 60 36.91 78 32.66 35 26.98 74 42.20 142 50.50 153 32.59 42 33.50 46 31.00 34 358.86 698
3 271 TX Comanche Dan 48.89 172 67.74 184 40.33 103 67.73 211 37.59 180 41.57 132 41.47 102 40.84 110 41.99 110 34.07 63 462.22 1367
4 92 TX Quigley Sharps 46.70 161 56.59 135 45.08 144 52.30 159 32.37 132 44.42 153 51.06 156 49.80 172 43.42 116 61.83 207 483.57 1535
5 111 TX Texas Hoppy 55.84 198 66.94 180 63.05 210 60.62 192 38.78 187 44.79 157 54.63 177 47.88 161 47.65 141 51.04 181 531.22 1784
6 18 TX Bad Image 60.04 206 69.05 190 58.93 196 63.24 203 33.58 142 41.23 128 59.18 196 73.19 220 51.15 163 47.58 161 557.17 1805
Class   MB - Men's Black Powder  
1 261 TX Spur Roberts 26.82 20 29.20 2 24.25 7 27.18 10 21.14 15 23.65 11 34.46 52 24.85 6 28.62 23 27.94 16 268.11 162
2 11 TX Dern Tootin 35.98 73 37.02 28 28.17 19 28.61 14 23.38 28 28.37 46 34.26 50 26.93 16 24.21 5 36.09 77 303.02 356
3 121 OK Hobbs 28.96 31 37.88 33 32.63 48 30.32 21 23.66 35 27.20 32 30.09 21 33.16 52 37.89 77 31.24 35 313.03 385
4 170 TX Azle Parker 26.07 17 32.85 9 29.00 25 42.27 100 25.68 61 31.43 68 30.80 24 38.46 88 29.62 28 30.30 29 316.48 449
5 89 OK Montana Dan 38.85 99 37.10 29 35.44 65 31.48 27 23.39 29 31.69 70 33.59 42 34.84 64 39.57 89 35.20 70 341.15 584
6 185 MS Parson Delacroix 30.92 39 86.79 219 29.98 29 44.26 113 25.45 58 25.74 23 33.84 46 33.15 51 33.27 42 32.22 47 375.62 667
7 155 TX Silver Sam 31.00 40 39.42 41 42.83 125 39.73 82 24.74 49 26.13 24 33.86 47 36.26 73 44.84 127 34.04 62 352.85 670
8 230 TX Curtis Lowe 45.46 153 74.46 201 53.87 179 52.60 160 28.20 80 38.08 112 48.75 144 39.87 101 47.84 143 45.51 147 474.64 1420
9 227 TX Capt. James Callahan 52.93 186 93.09 222 51.16 171 59.60 185 34.63 153 41.87 137 61.38 200 56.99 195 67.97 209 50.04 172 569.66 1830
Class   LC - Ladies' Classic Cowgirl    
1 131 TX RED DOOLEY 49.29 176 77.38 205 55.15 184 61.25 195 44.73 207 75.39 222 58.60 191 62.97 207 68.34 210 53.09 187 606.19 1984
2 304 TX Maehem Burns 117.86 235 129.32 232 113.60 236 113.57 235 91.95 237 151.57 236 175.24 238 144.81 238 151.24 238 147.83 238 1336.99 2363
Class   MC - Men's Classic Cowboy  
1 130 TX T-Bone Dooley 34.40 61 35.94 24 35.66 68 32.02 32 24.02 38 29.79 55 39.02 82 39.61 99 40.91 100 28.44 20 339.81 579
2 285 GA Coyote Calhoun 35.42 69 43.29 63 39.63 99 45.46 121 30.21 105 33.83 86 42.23 108 40.78 109 38.54 81 37.63 87 387.02 928
3 199 LA Whiskey Trader 38.46 92 44.27 71 36.92 79 39.32 81 25.01 51 36.73 101 50.68 155 55.04 187 41.48 106 49.98 171 417.89 1094
4 64 TX Woodrow Hawken 39.31 102 51.49 105 40.56 105 46.71 129 31.11 114 37.29 106 41.08 98 41.12 112 48.43 147 50.72 177 427.82 1195
5 253 LA Doc Cooper 46.40 158 53.17 112 39.35 96 44.61 114 29.03 91 37.65 110 47.73 139 41.21 113 45.83 132 44.68 140 429.66 1205
6 200 PA Bull Shoals 42.15 128 47.16 83 39.62 98 50.01 146 35.92 165 41.97 138 38.68 81 47.46 159 48.03 145 38.45 90 429.45 1233
7 27 TX Red River Kid 47.01 164 54.68 124 37.87 85 38.01 68 37.71 182 54.96 195 40.29 93 42.67 127 50.84 161 42.75 125 446.79 1324
8 192 TX Sheriff Iron Sights 44.38 143 56.35 133 53.44 177 59.98 187 31.17 115 46.47 168 48.97 145 71.80 219 53.41 171 44.89 142 510.86 1600
9 168 TX Mountain Pop 54.85 191 49.78 96 42.89 127 54.83 171 36.56 172 45.92 164 63.25 206 47.15 158 61.99 195 47.18 159 504.40 1639
10 250 TX RAWHIDE RED 43.76 139 60.60 158 62.28 203 61.07 194 48.09 217 48.24 175 75.80 220 50.39 176 60.56 189 75.12 229 585.91 1900
11 46 TX Maqana Tom 69.57 218 998.00 236 68.87 218 60.16 188 39.91 193 47.48 172 77.93 224 73.51 223 60.90 191 71.43 223 1567.76 2086
12 17 TX Bos'n 62.35 211 83.65 212 67.02 214 89.61 230 49.86 220 66.26 214 77.01 221 76.22 225 64.58 203 66.30 218 702.86 2168
Class   L4 - Ladies' 49'er
1 210 TX Squaw Creek Rose 27.86 25 34.70 20 30.66 32 31.71 28 24.68 48 26.61 28 31.07 27 39.11 95 30.63 32 30.95 33 307.98 368
2 177 OK KIAMICHI QUEEN 42.96 130 48.13 88 34.12 56 39.31 80 28.20 80 36.33 100 37.19 75 46.23 153 39.09 85 41.11 112 392.67 959
3 65 TX Hattie Hawken 45.34 150 61.15 161 52.40 175 51.45 153 37.10 177 42.47 145 52.04 163 54.95 186 61.15 193 56.66 194 514.71 1697
4 140 TX Justice Lily Kate 91.55 234 86.05 217 59.17 199 52.17 158 53.26 225 46.34 166 73.79 218 44.27 141 62.01 196 48.75 166 617.36 1920
5 25 TX Lady Hoss Jack 70.59 220 71.00 194 47.00 155 55.28 174 36.02 168 80.02 224 56.60 184 59.17 199 62.34 198 72.64 226 610.66 1942
6 129 OK Annie Hickok 51.13 182 67.78 185 64.42 211 59.79 186 51.61 221 46.99 171 61.37 199 60.48 202 72.47 216 55.93 192 591.97 1965
7 68 LA Aunt Hada Nuff 60.49 207 75.23 203 62.86 207 54.22 168 36.61 175 50.61 181 54.04 174 60.84 203 79.43 223 75.37 230 609.70 1971
8 167 AR BOIS D'ARC JEAN 51.44 184 99.52 227 58.21 194 67.88 212 47.77 215 84.33 226 73.83 219 51.25 178 70.34 214 58.92 199 663.49 2068
9 212 TX Lucy Valentine 67.61 216 96.85 226 76.91 222 78.10 220 49.63 219 66.44 215 81.83 226 62.61 206 62.16 197 69.91 221 712.05 2168
10 251 TX Kactus Kallie 88.20 232 88.86 220 85.80 234 70.06 214 58.60 229 89.40 228 84.31 229 78.31 229 88.36 230 82.07 233 813.97 2278
Class   M4 - Men's 49'er
1 63 TX Lassiter Thunder 22.33 3 36.52 26 26.33 11 24.74 4 23.20 27 24.96 18 30.32 22 33.60 58 23.70 3 23.73 3 269.43 175
2 269 TX Goatneck Clem 24.03 10 32.43 7 33.33 52 35.21 47 24.39 41 26.59 27 32.77 39 26.37 13 27.31 13 26.99 11 289.42 260
3 197 LA Jubal Early 23.45 8 32.51 8 32.02 44 29.51 17 20.84 13 22.79 8 26.91 8 25.51 11 27.80 15 60.67 204 302.01 336
4 208 TX Doc Brazos 31.25 41 40.15 44 26.74 14 30.00 20 24.98 50 23.99 13 43.62 115 25.43 10 28.55 21 31.95 45 306.66 373
5 193 OK Little Doc 32.10 50 34.33 19 28.85 24 33.87 39 25.31 54 27.91 39 31.70 30 33.21 53 34.50 50 30.20 28 311.98 386
6 176 OK The Brisco Kid 38.79 97 37.84 32 31.75 40 27.64 11 21.08 14 25.40 21 27.98 11 43.95 138 26.50 12 33.82 57 314.75 433
7 222 LA Klondike 33.27 56 41.72 55 29.28 27 35.36 51 21.45 17 26.15 25 37.49