Results By Class (Complete List)

Comanche Valley Vigilantes

2003 SASS South West Regional

Congratulations to the 238 Shooters that finished the Match. 



MAIN MATCH


 

RANK # St Alias ST-1 ST-2 ST-3 ST-4 ST-5 ST-6 ST-7 ST-8 ST-9 ST-10 TOTAL Points
Class # ES - Elder Statesman
1 15 CO Wrangler Ron 30.54 38 42.98 61 30.50 31 38.79 75 25.34 56 28.97 51 31.74 31 34.33 61 34.25 48 31.36 37 328.80 489
2 88 LA Hardly Able 47.63 165 62.64 163 40.86 108 47.65 133 29.63 97 35.57 94 41.78 105 48.69 166 40.70 98 41.07 111 436.22 1240
3 103 TX Gus McCrae 38.53 93 80.65 207 71.84 220 54.12 167 29.47 96 41.35 129 45.45 122 44.17 139 41.98 109 42.22 119 489.78 1401
4 244 TX Happy Appy 40.58 114 53.41 117 41.90 113 47.46 131 32.10 128 52.09 184 60.61 198 45.95 152 62.67 199 50.34 176 487.11 1512
5 37 TX Zapata 39.87 107 74.00 199 46.14 149 54.45 170 31.25 116 54.40 192 51.54 160 45.47 149 53.22 170 43.50 132 493.84 1544
6 136 OK Tin Horn 48.97 173 57.62 147 47.96 162 49.79 145 37.31 179 46.48 169 63.18 205 48.62 165 51.21 164 46.21 153 497.35 1662
7 190 TX Sycamore Willie 126.07 238 171.29 234 144.27 237 114.44 237 61.87 231 131.30 235 129.96 237 84.18 232 120.47 237 110.88 237 1194.73 2355
Class   JG - Junior Girl
1 7 TX Texas Jewel 33.53 57 41.19 51 43.22 130 31.04 23 29.86 101 27.71 36 36.06 69 38.60 91 37.09 72 29.90 26 348.20 656
2 78 LA Amazin Grace 45.00 146 57.25 141 42.24 121 35.16 46 46.12 211 34.75 91 34.77 55 32.19 38 41.36 105 37.26 86 406.10 1040
3 2 TX Gecko 46.58 160 53.20 114 43.25 132 49.04 140 33.58 142 32.60 77 60.02 197 39.99 103 49.23 152 41.61 114 449.10 1331
Class   JM - Junior Boy
1 225 TX Undertaker Michael 22.99 5 34.16 16 31.01 36 26.25 8 22.75 23 23.06 9 28.71 14 25.03 7 26.26 11 28.01 17 268.23 146
2 189 TX Charley Waite 31.80 47 43.13 62 29.45 28 62.91 202 23.44 30 25.31 20 41.83 106 26.00 12 28.30 18 32.58 50 344.75 575
Class   SL - Senior Lady
1 101 TX Texas Alline 45.37 152 56.66 136 53.94 180 63.32 205 51.91 222 51.97 183 53.63 171 55.98 191 48.54 148 52.77 185 534.09 1773
Class   SM - Senior Men
1 82 TX Brazos Ace 24.88 13 33.19 12 27.66 16 39.21 79 23.14 26 21.73 4 35.94 66 28.47 23 28.85 26 26.51 8 289.58 273
2 74 LA Ed Sieker - Texas Ra 27.70 24 35.59 23 31.76 42 34.04 41 25.06 52 24.30 14 29.07 15 35.36 66 33.32 43 33.05 51 309.25 371
3 81 TX Ace Hullum 36.94 81 40.41 46 31.33 37 37.76 66 24.51 43 29.38 52 39.85 88 32.53 40 35.07 54 31.40 38 339.18 545
4 128 OK Fast Fingers Green 36.67 77 46.22 79 34.30 59 40.91 91 29.28 95 33.32 83 35.38 57 36.57 74 40.88 99 34.92 68 368.45 782
5 229 TX Bankshot 32.91 55 57.09 140 37.69 84 39.78 83 26.84 73 28.04 41 35.59 62 42.71 128 39.30 87 36.39 81 376.34 834
6 236 TX Colt Law 45.10 147 51.53 106 37.38 80 40.58 88 28.56 86 28.89 50 34.76 54 37.61 81 39.00 83 34.92 68 378.33 843
7 23 TX Texas Jack Starr 35.50 70 55.07 126 35.22 63 41.74 96 25.28 53 31.58 69 36.24 70 38.13 86 55.04 174 40.11 101 393.91 908
8 275 OK Tail N. Kid 38.76 96 48.64 92 38.00 87 53.40 165 34.30 151 37.27 105 43.38 112 35.77 70 43.97 120 36.14 78 409.63 1076
9 153 TX Ben Scalped 45.89 156 55.67 128 39.20 95 40.85 90 32.49 134 30.90 63 42.47 109 43.30 131 53.07 168 40.77 108 424.61 1182
10 138 AR J.D. Redeye 34.63 63 50.45 99 58.55 195 39.96 86 27.65 79 47.78 174 77.43 222 41.49 115 34.79 53 40.97 110 453.70 1196
11 84 TX Coyote Claude 42.13 127 62.99 165 43.32 135 46.39 128 34.05 149 35.30 93 43.00 110 43.56 135 42.58 113 41.91 115 435.23 1270
12 52 TX Double Dare Kid 46.84 162 57.37 144 44.29 137 49.11 141 32.12 129 41.77 136 40.91 96 42.25 120 40.58 96 48.12 164 443.36 1325
13 75 OK Riphawk 40.04 109 60.89 160 40.37 104 46.21 127 30.31 106 71.60 219 44.87 120 51.30 179 40.63 97 43.61 133 469.83 1354
14 152 TX Kit Dalton 59.45 205 47.81 86 41.76 112 44.12 112 35.62 163 37.35 109 51.37 159 50.04 173 55.16 175 44.04 136 466.72 1430
15 70 TX Cob Eye Zack 40.37 111 52.28 109 39.70 100 44.87 118 39.85 192 998.00 237 43.42 113 51.52 180 53.17 169 46.20 152 1409.38 1481
16 158 NE Jerky Jaw 44.57 145 53.96 121 46.65 152 51.29 151 32.77 137 40.13 124 52.43 165 59.47 200 49.27 153 54.63 190 485.17 1538
17 150 TX Old Bob 41.36 121 76.04 204 45.17 145 45.67 123 36.00 167 61.27 203 51.13 157 45.65 151 48.25 146 45.44 145 495.98 1562
18 184 TX Yack 49.29 176 64.21 170 47.43 159 51.54 155 35.26 160 41.41 130 52.47 166 54.04 184 44.34 124 58.77 198 498.76 1622
19 32 TX Texas Pea Eye 42.97 131 73.61 197 44.97 143 49.44 143 43.40 204 53.17 189 48.33 143 45.15 146 55.61 178 49.30 168 505.95 1642
20 19 TX H.H. Hipshot 44.17 142 61.47 162 56.70 187 52.96 163 36.05 169 47.66 173 50.19 151 46.92 157 53.44 172 50.28 174 499.84 1650
21 238 LA Kentucky Tom 57.54 200 59.64 152 64.42 211 60.19 190 32.09 127 41.71 134 58.83 194 44.73 143 50.06 156 46.02 151 515.23 1658
22 102 TX Justa Hand 48.54 171 59.42 150 68.56 217 48.38 136 40.46 195 52.29 185 56.60 184 44.61 142 42.19 111 49.73 170 510.78 1661
23 164 TX Bad John 54.92 192 66.78 178 45.88 147 64.19 207 38.52 184 52.33 186 52.95 169 58.03 196 55.65 179 42.55 122 531.80 1760
24 26 TX Waddie Bob 70.66 221 84.94 214 60.03 200 64.49 208 37.59 180 52.94 187 56.54 183 68.60 214 61.73 194 58.99 200 616.51 2001
25 58 TX Bad Heart 70.85 222 75.19 202 67.16 215 57.31 180 41.01 197 56.41 199 63.02 204 59.55 201 69.92 213 62.14 210 622.56 2043
26 95 TX Wild Guy 73.23 225 80.67 208 82.52 231 82.59 224 39.49 190 63.94 208 58.68 192 69.38 216 85.07 226 60.96 206 696.53 2126
Class   SD - Senior Duelist
1 53 TX Jacknife 33.92 58 48.35 89 34.69 61 37.70 65 26.59 69 32.40 74 41.47 102 37.25 78 46.19 135 40.16 102 378.72 833
2 203 TX Tennessee Star 37.29 84 53.66 119 43.24 131 51.46 154 31.35 117 32.44 75 47.52 138 43.16 130 42.51 112 46.81 157 429.44 1217
3 21 TX Navarro Ned 40.58 114 52.13 107 44.86 142 42.29 101 33.92 145 42.09 140 40.46 95 44.95 144 50.92 162 39.90 98 432.10 1248
4 31 TX Itchy Finger 49.25 175 53.19 113 46.94 154 51.66 156 33.37 138 40.77 126 43.73 116 43.51 132 44.77 126 43.15 128 450.34 1364
5 119 TX Cherokee Jones 47.86 168 56.53 134 42.71 123 50.42 148 32.66 136 63.54 207 41.37 101 41.75 117 52.81 165 51.63 182 481.28 1481
6 284 OK Fort Worth Dallas 44.07 141 68.27 187 57.48 190 50.57 149 33.63 144 42.98 148 69.42 214 56.08 192 48.56 149 44.81 141 515.87 1655
7 159 TX Amos Dumas 50.31 179 81.97 211 53.72 178 62.16 200 41.96 199 49.43 179 65.74 209 61.43 204 56.96 183 62.23 211 585.91 1953
Class   FM - Frontiersman
1 38 TX Dallas Stoudenmire 44.03 140 65.24 171 57.59 191 67.28 210 37.18 178 39.39 122 46.03 127 66.43 212 55.48 176 42.64 123 521.29 1650
2 169 TX Capt. George Baylor 46.99 163 66.36 176 47.57 161 55.31 175 38.80 188 84.39 227 57.64 189 50.59 177 58.39 185 59.90 201 565.94 1842
3 163 TX Just Hired Hand 58.31 203 66.98 181 57.15 188 55.70 178 44.51 206 64.26 210 51.31 158 55.69 190 57.83 184 46.93 158 558.67 1856
4 196 TX Stretch Hester 55.21 193 69.94 192 63.04 209 68.87 213 41.91 198 55.58 196 65.91 210 69.07 215 68.52 211 53.38 188 611.43 2025
5 194 TX Six 83.85 231 83.99 213 76.96 223 86.25 228 53.07 224 63.28 205 69.82 215 65.44 210 65.93 207 77.54 232 726.13 2188
6 267 TX Charlie Starr 70.97 223 113.33 229 84.66 233 81.82 223 47.95 216 70.14 218 122.44 236 86.74 235 75.18 219 90.63 235 843.86 2267
Class   LB - Ladies' Black Powder  
1 97 TX Prairie Clover 39.98 108 73.61 197 44.43 139 42.78 105 31.49 122 38.95 119 49.69 148 43.74 136 103.04 235 36.22 79 503.93 1388
2 45 TX Chuleta Cordero 122.11 237 199.42 235 87.34 235 113.76 236 55.58 227 106.40 233 90.35 234 91.04 236 90.95 232 64.55 215 1021.50 2320
Class   BD - Black Powder Duelist  
1 44 CA Choctaw 31.92 49 50.84 102 34.27 58 36.79 59 26.42 66 27.72 37 34.07 48 32.93 47 36.81 67 33.60 56 345.37 589
2 50 CO Calvin N Hobbes 29.59 34 42.93 60 36.91 78 32.66 35 26.98 74 42.20 142 50.50 153 32.59 42 33.50 46 31.00 34 358.86 698
3 271 TX Comanche Dan 48.89 172 67.74 184 40.33 103 67.73 211 37.59 180 41.57 132 41.47 102 40.84 110 41.99 110 34.07 63 462.22 1367
4 92 TX Quigley Sharps 46.70 161 56.59 135 45.08 144 52.30 159 32.37 132 44.42 153 51.06 156 49.80 172 43.42 116 61.83 207 483.57 1535
5 111 TX Texas Hoppy 55.84 198 66.94 180 63.05 210 60.62 192 38.78 187 44.79 157 54.63 177 47.88 161 47.65 141 51.04 181 531.22 1784
6 18 TX Bad Image 60.04 206 69.05 190 58.93 196 63.24 203 33.58 142 41.23 128 59.18 196 73.19 220 51.15 163 47.58 161 557.17 1805
Class   MB - Men's Black Powder  
1 261 TX Spur Roberts 26.82 20 29.20 2 24.25 7 27.18 10 21.14 15 23.65 11 34.46 52 24.85 6 28.62 23 27.94 16 268.11 162
2 11 TX Dern Tootin 35.98 73 37.02 28 28.17 19 28.61 14 23.38 28 28.37 46 34.26 50 26.93 16 24.21 5 36.09 77 303.02 356
3 121 OK Hobbs 28.96 31 37.88 33 32.63 48 30.32 21 23.66 35 27.20 32 30.09 21 33.16 52 37.89 77 31.24 35 313.03 385
4 170 TX Azle Parker 26.07 17 32.85 9 29.00 25 42.27 100 25.68 61 31.43 68 30.80 24 38.46 88 29.62 28 30.30 29 316.48 449
5 89 OK Montana Dan 38.85 99 37.10 29 35.44 65 31.48 27 23.39 29 31.69 70 33.59 42 34.84 64 39.57 89 35.20 70 341.15 584
6 185 MS Parson Delacroix 30.92 39 86.79 219 29.98 29 44.26 113 25.45 58 25.74 23 33.84 46 33.15 51 33.27 42 32.22 47 375.62 667
7 155 TX Silver Sam 31.00 40 39.42 41 42.83 125 39.73 82 24.74 49 26.13 24 33.86 47 36.26 73 44.84 127 34.04 62 352.85 670
8 230 TX Curtis Lowe 45.46 153 74.46 201 53.87 179 52.60 160 28.20 80 38.08 112 48.75 144 39.87 101 47.84 143 45.51 147 474.64 1420
9 227 TX Capt. James Callahan 52.93 186 93.09 222 51.16 171 59.60 185 34.63 153 41.87 137 61.38 200 56.99 195 67.97 209 50.04 172 569.66 1830
Class   LC - Ladies' Classic Cowgirl    
1 131 TX RED DOOLEY 49.29 176 77.38 205 55.15 184 61.25 195 44.73 207 75.39 222 58.60 191 62.97 207 68.34 210 53.09 187 606.19 1984
2 304 TX Maehem Burns 117.86 235 129.32 232 113.60 236 113.57 235 91.95 237 151.57 236 175.24 238 144.81 238 151.24 238 147.83 238 1336.99 2363
Class   MC - Men's Classic Cowboy  
1 130 TX T-Bone Dooley 34.40 61 35.94 24 35.66 68 32.02 32 24.02 38 29.79 55 39.02 82 39.61 99 40.91 100 28.44 20 339.81 579
2 285 GA Coyote Calhoun 35.42 69 43.29 63 39.63 99 45.46 121 30.21 105 33.83 86 42.23 108 40.78 109 38.54 81 37.63 87 387.02 928
3 199 LA Whiskey Trader 38.46 92 44.27 71 36.92 79 39.32 81 25.01 51 36.73 101 50.68 155 55.04 187 41.48 106 49.98 171 417.89 1094
4 64 TX Woodrow Hawken 39.31 102 51.49 105 40.56 105 46.71 129 31.11 114 37.29 106 41.08 98 41.12 112 48.43 147 50.72 177 427.82 1195
5 253 LA Doc Cooper 46.40 158 53.17 112 39.35 96 44.61 114 29.03 91 37.65 110 47.73 139 41.21 113 45.83 132 44.68 140 429.66 1205
6 200 PA Bull Shoals 42.15 128 47.16 83 39.62 98 50.01 146 35.92 165 41.97 138 38.68 81 47.46 159 48.03 145 38.45 90 429.45 1233
7 27 TX Red River Kid 47.01 164 54.68 124 37.87 85 38.01 68 37.71 182 54.96 195 40.29 93 42.67 127 50.84 161 42.75 125 446.79 1324
8 192 TX Sheriff Iron Sights 44.38 143 56.35 133 53.44 177 59.98 187 31.17 115 46.47 168 48.97 145 71.80 219 53.41 171 44.89 142 510.86 1600
9 168 TX Mountain Pop 54.85 191 49.78 96 42.89 127 54.83 171 36.56 172 45.92 164 63.25 206 47.15 158 61.99 195 47.18 159 504.40 1639
10 250 TX RAWHIDE RED 43.76 139 60.60 158 62.28 203 61.07 194 48.09 217 48.24 175 75.80 220 50.39 176 60.56 189 75.12 229 585.91 1900
11 46 TX Maqana Tom 69.57 218 998.00 236 68.87 218 60.16 188 39.91 193 47.48 172 77.93 224 73.51 223 60.90 191 71.43 223 1567.76 2086
12 17 TX Bos'n 62.35 211 83.65 212 67.02 214 89.61 230 49.86 220 66.26 214 77.01 221 76.22 225 64.58 203 66.30 218 702.86 2168
Class   L4 - Ladies' 49'er
1 210 TX Squaw Creek Rose 27.86 25 34.70 20 30.66 32 31.71 28 24.68 48 26.61 28 31.07 27 39.11 95 30.63 32 30.95 33 307.98 368
2 177 OK KIAMICHI QUEEN 42.96 130 48.13 88 34.12 56 39.31 80 28.20 80 36.33 100 37.19 75 46.23 153 39.09 85 41.11 112 392.67 959
3 65 TX Hattie Hawken 45.34 150 61.15 161 52.40 175 51.45 153 37.10 177 42.47 145 52.04 163 54.95 186 61.15 193 56.66 194 514.71 1697
4 140 TX Justice Lily Kate 91.55 234 86.05 217 59.17 199 52.17 158 53.26 225 46.34 166 73.79 218 44.27 141 62.01 196 48.75 166 617.36 1920
5 25 TX Lady Hoss Jack 70.59 220 71.00 194 47.00 155 55.28 174 36.02 168 80.02 224 56.60 184 59.17 199 62.34 198 72.64 226 610.66 1942
6 129 OK Annie Hickok 51.13 182 67.78 185 64.42 211 59.79 186 51.61 221 46.99 171 61.37 199 60.48 202 72.47 216 55.93 192 591.97 1965
7 68 LA Aunt Hada Nuff 60.49 207 75.23 203 62.86 207 54.22 168 36.61 175 50.61 181 54.04 174 60.84 203 79.43 223 75.37 230 609.70 1971
8 167 AR BOIS D'ARC JEAN 51.44 184 99.52 227 58.21 194 67.88 212 47.77 215 84.33 226 73.83 219 51.25 178 70.34 214 58.92 199 663.49 2068
9 212 TX Lucy Valentine 67.61 216 96.85 226 76.91 222 78.10 220 49.63 219 66.44 215 81.83 226 62.61 206 62.16 197 69.91 221 712.05 2168
10 251 TX Kactus Kallie 88.20 232 88.86 220 85.80 234 70.06 214 58.60 229 89.40 228 84.31 229 78.31 229 88.36 230 82.07 233 813.97 2278
Class   M4 - Men's 49'er
1 63 TX Lassiter Thunder 22.33 3 36.52 26 26.33 11 24.74 4 23.20 27 24.96 18 30.32 22 33.60 58 23.70 3 23.73 3 269.43 175
2 269 TX Goatneck Clem 24.03 10 32.43 7 33.33 52 35.21 47 24.39 41 26.59 27 32.77 39 26.37 13 27.31 13 26.99 11 289.42 260
3 197 LA Jubal Early 23.45 8 32.51 8 32.02 44 29.51 17 20.84 13 22.79 8 26.91 8 25.51 11 27.80 15 60.67 204 302.01 336
4 208 TX Doc Brazos 31.25 41 40.15 44 26.74 14 30.00 20 24.98 50 23.99 13 43.62 115 25.43 10 28.55 21 31.95 45 306.66 373
5 193 OK Little Doc 32.10 50 34.33 19 28.85 24 33.87 39 25.31 54 27.91 39 31.70 30 33.21 53 34.50 50 30.20 28 311.98 386
6 176 OK The Brisco Kid 38.79 97 37.84 32 31.75 40 27.64 11 21.08 14 25.40 21 27.98 11 43.95 138 26.50 12 33.82 57 314.75 433
7 222 LA Klondike 33.27 56 41.72 55 29.28 27 35.36 51 21.45 17 26.15 25 37.49 78 37.37 80 32.74 39 30.19 27 325.02 455
8 59 TX Bronc Doctor 25.15 15 39.21 40 27.85 17 35.32 49 23.48 32 24.78 16 32.43 36 73.22 222 36.30 64 23.84 4 341.58 495
9 4 TX LONG HUNTER 37.58 86 34.25 17 22.55 3 25.33 6 31.40 118 22.19 6 35.58 61 20.66 1 22.01 1 60.50 203 312.05 502
10 181 TX Aberdeen 32.44 52 46.59 80 33.20 51 36.87 60 28.29 82 28.55 48 30.53 23 42.36 121 30.25 30 29.23 23 338.31 570
11 217 TX Non-Stop 24.13 11 36.12 25 39.76 101 37.39 62 24.55 45 46.43 167 33.31 41 38.98 93 27.85 16 29.37 24 337.89 585
12 166 AR Shotgunner 35.38 68 37.68 31 28.45 21 40.98 92 22.91 25 30.62 60 29.89 20 37.98 85 48.78 150 31.28 36 343.95 588
13 40 TX Jericho Wall 32.60 53 44.50 76 998.00 238 33.76 38 22.00 20 32.84 79 33.68 43 29.38 25 27.74 14 28.05 18 1282.55 604
14 42 TX I Reckon 34.92 65 53.94 120 37.44 81 37.76 66 23.51 33 31.88 71 37.68 79 31.07 32 28.38 20 31.69 41 348.27 608
15 100 TX Hondo Meade 28.41 28 37.29 30 35.44 65 34.13 42 24.51 43 45.22 161 40.22 92 32.55 41 29.05 27 40.49 106 347.31 635
16 256 LA Lonesome George Yate 35.62 71 38.16 34 46.61 150 37.41 63 25.59 59 38.31 114 35.90 65 33.01 50 32.83 40 39.78 97 363.22 743
17 172 AR Lie-In-Dog 39.75 104 43.95 67 32.47 46 62.03 199 26.31 65 28.37 46 33.82 45 39.03 94 35.35 59 36.27 80 377.35 805
18 9 TX Splintermaker 40.48 113 39.71 42 37.56 82 41.69 95 29.13 94 26.74 30 35.38 57 35.70 67 46.88 137 42.71 124 375.98 841
19 260 TX Orlie Younger 31.80 47 49.67 95 36.90 77 44.10 111 25.71 62 38.96 120 35.96 68 35.35 65 46.57 136 35.84 75 380.86 856
20 69 TX Peyote Joe Ross 44.46 144 41.44 53 35.89 72 39.08 77 25.31 54 30.98 66 39.93 89 50.05 174 39.01 84 42.08 117 388.23 930
21 162 TX Wau Ban See 37.54 85 66.47 177 31.63 38 43.67 109 28.51 84 44.76 156 39.45 84 33.24 56 39.26 86 40.67 107 405.20 982
22 231 OK Copasetic Kid 47.81 167 47.35 84 84.56 232 42.84 106 31.43 120 29.81 56 39.22 83 42.48 124 35.16 56 43.19 130 443.85 1158
23 72 TX Texas Mac 36.67 77 43.37 64 46.64 151 45.10 119 44.84 208 37.32 107 55.50 180 42.55 125 54.94 173 34.02 61 440.95 1265
24 243 TX Two Shot Tex 36.49 76 47.73 85 45.44 146 998.00 238 33.55 141 41.42 131 41.55 104 40.42 106 60.72 190 43.17 129 1388.49 1346
25 220 TX Marshall Jack Bridge 40.32 110 50.02 97 44.29 137 48.19 134 38.68 186 38.66 115 46.26 128 42.42 122 58.39 185 43.77 134 451.00 1348
26 157 TX Dutch Van Horn 41.36 121 53.27 115 43.00 128 42.62 104 30.57 110 67.31 216 54.62 176 45.05 145 40.96 101 53.76 189 472.52 1405
27 234 TX Fox Muledeer 38.92 100 57.29 142 45.92 148 53.41 166 38.55 185 36.81 102 55.50 180 38.67 92 50.74 160 51.01 180 466.82 1455
28 125 TX Cactus Cutter 43.51 136 57.54 146 49.07 165 51.33 152 31.57 123 38.21 113 46.60 130 43.92 137 65.64 206 50.89 178 478.28 1486
29 79 TX Sundown 42.58 129 60.81 159 42.46 122 65.54 209 52.46 223 64.11 209 54.52 175 45.41 148 49.18 151 38.91 93 515.98 1618
30 277 OK Big Foot Wallace 52.83 185 56.07 132 78.99 229 49.67 144 36.44 171 38.67 116 87.36 232 47.68 160 39.77 90 52.49 184 539.97 1643
31 110 AR Crosscut 70.27 219 68.41 188 46.83 153 61.39 196 34.24 150 54.39 191 57.22 187 48.78 168 50.48 158 45.65 149 537.66 1759
32 300 TX DENTON PRYMARS 63.04 213 62.92 164 61.75 201 92.37 232 59.52 230 49.58 180 56.14 182 48.90 169 49.59 154 43.96 135 587.77 1860
33 149 TX Scooter 51.06 181 63.16 167 57.71 192 54.44 169 41.97 201 61.10 202 65.67 208 53.03 183 55.52 177 62.84 213 566.50 1893
34 107 TX Goose Creek Kid 59.03 204 67.44 183 69.81 219 51.00 150 33.93 146 64.75 212 68.60 213 58.52 197 59.53 188 65.32 217 597.93 1929
35 183 TX Snake Bit Pitts 55.39 195 70.38 193 55.76 185 77.24 218 54.37 226 53.11 188 59.06 195 79.58 230 63.98 200 60.77 205 629.64 2035
Class   LG - Ladies' Gunfighter  
1 249 TX Curl E. Kay 41.77 125 50.59 100 36.29 75 35.88 53 35.15 157 28.31 45 50.63 154 39.11 95 37.61 73 30.36 30 385.70 907
2 204 OR Rocky Meadows 47.64 166 50.67 101 38.93 93 82.95 225 31.80 125 41.67 133 50.29 152 45.51 150 40.12 93 57.66 197 487.24 1435
Class   MG - Men's Gunfighter  
1 248 TX Nueces Outlaw 28.16 26 38.16 34 38.94 94 26.80 9 19.07 6 28.18 43 27.58 10 32.04 37 28.30 18 32.49 48 299.72 325
2 178 TX Texas Jack Daniels 34.91 64 40.09 43 36.30 76 31.25 24 27.05 76 24.53 15 35.54 60 38.56 90 36.99 70 30.70 32 335.92 550
3 286   Tex 31.56 43 40.55 47 34.07 55 45.87 125 21.43 16 27.92 40 35.41 59 31.82 36 43.49 117 31.61 39 343.73 577
4 171 TX Noah Gonnatellya 31.77 46 42.42 57 36.25 73 35.60 52 24.32 40 44.42 153 28.55 13 25.17 9 36.41 65 38.62 91 343.53 599
5 142 TX Eli Hawk 39.09 101 68.44 189 41.90 113 38.33 71 23.44 30 65.75 213 40.04 90 32.80 44 31.12 35 33.45 54 414.36 940
6 66 TX Jesse Chisholm 39.76 106 44.38 73 42.04 118 45.63 122 29.73 98 35.90 96 39.61 87 31.36 34 44.14 121 44.53 139 397.08 994
7 211 TX Cole Bluesteele 38.80 98 55.99 131 40.17 102 48.24 135 27.19 77 37.74 111 37.01 73 46.42 155 72.17 215 44.49 138 448.22 1235
8 98 TX Blaster 55.82 197 60.40 157 42.84 126 58.51 182 31.41 119 44.99 158 55.00 178 52.10 182 64.62 204 44.91 143 510.60 1646
9 43 TX Griz 63.51 214 86.00 216 52.71 176 55.58 176 28.53 85 49.02 177 51.61 161 47.96 163 78.88 222 50.16 173 563.96 1763
10 132 TX Texas Red Dawg 55.22 194 59.78 154 62.40 206 58.02 181 30.07 102 55.72 197 48.20 142 56.13 193 76.34 221 62.32 212 564.20 1802
11 258 TX Gunzilla 121.62 236 65.69 173 82.35 230 79.65 221 31.69 124 41.99 139 58.73 193 84.50 233 50.69 159 47.27 160 664.18 1868
12 80 TX Hidetown Beaver 61.98 210 78.77 206 62.33 205 92.87 233 45.01 210 94.79 231 77.80 223 96.89 237 66.23 208 73.97 228 750.64 2191
Class   LD - Ladies' Duelist
1 48 CA Peppershot 43.05 132 42.71 59 34.12 56 35.09 45 33.94 147 32.51 76 45.86 126 32.39 39 38.56 82 44.37 137 382.60 899
2 39 TX Miss Hattie 45.92 157 66.18 174 54.76 182 55.20 173 33.99 148 42.31 144 47.97 140 47.94 162 52.83 166 47.65 162 494.75 1608
3 133 TX Dixie Dawn 54.30 190 92.48 221 67.78 216 83.48 226 39.34 189 80.69 225 62.19 201 68.35 213 79.51 224 60.13 202 688.25 2107
4 179 TX Shotglass 76.21 229 81.18 210 57.88 193 97.80 234 38.40 183 58.54 201 68.33 212 59.00 198 96.04 233 71.66 225 705.04 2118
Class   MD - Men's Duelist
1 254 TX Nunio Binez 31.66 44 44.00 68 25.13 8 31.34 25 22.83 24 30.60 59 35.08 56 29.63 27 36.09 61 28.06 19 314.42 391
2 141 TX Texas Paladin 30.52 37 38.91 37 32.56 47 38.73 72 25.60 60 27.39 35 31.57 29 32.79 43 32.07 37 32.00 46 322.14 443
3 47 CA Red Hay Maker 28.28 27 41.24 52 30.21 30 34.19 43 28.77 87 28.72 49 31.23 28 33.84 59 38.43 79 31.66 40 326.57 494
4 146 TX Billy Boots 34.39 60 40.92 49 34.58 60 31.91 30 26.45 67 27.88 38 32.48 37 32.89 45 36.21 62 33.57 55 331.28 503
5 61 TX Handlebar Bob 31.72 45 41.13 50 43.29 133 36.41 56 26.67 70 30.64 61 34.42 51 35.82 71 38.07 78 34.23 66 352.40 681
6 67 LA Adolph Ad Vancinghan 39.58 103 59.94 155 36.28 74 43.72 110 24.01 37 33.01 80 42.00 107 35.72 68 34.69 52 35.82 74 384.77 860
7 117 TX Taos - O 38.59 94 44.49 75 37.94 86 42.46 102 27.02 75 30.81 62 43.17 111 37.63 82 55.91 181 35.70 73 393.72 941
8 8 TX Nuttin' Graceful 35.73 72 57.34 143 51.61 172 35.29 48 32.12 129 33.13 82 37.26 76 39.42 98 33.68 47 37.78 88 393.36 955
9 85 TX Bad Bob Hardin 41.73 124 52.26 108 30.80 33 39.91 84 30.33 107 30.90 63 41.34 100 42.56 126 44.16 122 38.89 92 392.88 959
10 154 TX Mustang Ford 37.68 87 50.88 103 47.52 160 43.23 108 35.20 159 41.18 127 44.34 118 39.80 100 37.63 74 32.50 49 409.96 1085
11 93 LA Trashy Tracy 37.15 83 54.61 123 38.39 91 45.77 124 30.40 108 42.17 141 43.78 117 40.29 105 41.55 107 42.86 127 416.97 1126
12 174 TX Jack Houston 45.18 148 58.84 149 37.61 83 37.46 64 34.77 154 63.28 205 39.56 85 42.84 129 37.01 71 36.97 84 433.52 1172
13 71 LA String Shot 39.75 104 48.40 90 40.73 107 49.12 142 28.77 87 42.63 146 63.89 207 44.21 140 37.73 76 36.01 76 431.24 1175
14 16 TX Newt Ritter 41.42 123 65.33 172 43.30 134 41.00 93 30.19 104 31.21 67 41.19 99 40.16 104 44.31 123 47.82 163 425.93 1182
15 127 TX Brush-Hog 45.36 151 54.68 124 41.07 109 47.49 132 35.19 158 53.22 190 47.06 135 38.22 87 41.86 108 33.82 57 437.97 1251
16 109 TX Wild Bill Munch 35.02 66 55.32 127 41.97 116 48.67 137 29.77 100 35.76 95 57.42 188 42.45 123 49.95 155 49.65 169 445.98 1276
17 239 TX Jess Good 36.81 80 48.05 87 38.62 92 45.22 120 35.59 162 48.61 176 50.09 150 54.65 185 47.92 144 40.28 103 445.84 1299
18 118 TX Dryn Dusty 45.53 154 49.20 93 39.38 97 62.55 201 41.96 199 36.99 104 52.26 164 39.18 97 47.55 140 39.92 99 454.52 1348
19 49 OK Choctaw Jim 43.62 138 56.70 137 49.52 168 48.90 138 31.44 121 45.19 160 44.57 119 46.60 156 45.84 133 45.49 146 457.87 1416
20 246 TX Dusty Creek 53.25 187 71.65 196 59.16 198 59.11 183 36.57 173 73.73 220 57.10 186 55.06 188 64.09 201 50.96 179 580.68 1911
